Foreign & Institutional Flow
Net buying and selling by investor type and sector on the Pakistan Stock Exchange.
Sessions
21
Foreign net
+$21.8M
Net-buy sessions
14 / 21
Range
13 Jul — 10 Aug
Cumulative net flow line = running total · bars = daily net · All sectors
Investor types
Sectors
Foreign +$21.8M
By investor type
All sectors · 21 sessions
| Investor | Buy | Sell | Net |
|---|---|---|---|
| Mutual Funds | $431.8M | $503.1M | −$71.4M |
| Individuals | $2351.6M | $2329.6M | +$22.0M |
| Foreign | $256.2M | $234.4M | +$21.8M |
| Companies | $102.2M | $87.6M | +$14.6M |
| Banks / DFI | $187.6M | $173.2M | +$14.4M |
| Insurance | $33.1M | $35.1M | −$2.0M |
| NBFC | $1.8M | $1.3M | +$564K |
| Brokers | $407.0M | $406.8M | +$205K |
| Other | $23.6M | $23.7M | −$165K |
By sector
Foreign · 21 sessions
| Sector | Buy | Sell | Net |
|---|---|---|---|
| Commercial Banks | $47.6M | $34.2M | +$13.4M |
| All other Sectors | $81.3M | $72.0M | +$9.3M |
| Oil and Gas Exploration Companies | $23.2M | $16.4M | +$6.9M |
| Cement | $41.0M | $45.6M | −$4.6M |
| Technology and Communication | $17.9M | $22.0M | −$4.0M |
| Oil and Gas Marketing Companies | $12.9M | $14.6M | −$1.7M |
| Fertilizer | $9.4M | $8.1M | +$1.3M |
| Textile Composite | $3.6M | $2.4M | +$1.2M |
| Power Generation and Distribution | $14.7M | $14.8M | −$131K |
| Debt Market | $59K | $0 | +$59K |
| Food and Personal Care Products | $4.4M | $4.4M | +$23K |
Investor × sector
Net USD over 21 sessions. Green = net buying, red = net selling.
| Investor | All other Sectors | Cement | Commercial Banks | Debt Market | Fertilizer | Food and Personal Care Products | Oil and Gas Exploration Companies | Oil and Gas Marketing Companies | Power Generation and Distribution | Technology and Communication | Textile Composite | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign | +$9.3M | −$4.6M | +$13.4M | +$59K | +$1.3M | +$23K | +$6.9M | −$1.7M | −$131K | −$4.0M | +$1.2M | +$21.8M |
| Banks / DFI | −$8.3M | −$3.0M | −$5.4M | +$45.7M | −$235K | +$67K | −$7.0M | −$1.3M | −$5.6M | −$1.2M | +$614K | +$14.4M |
| Brokers | −$870K | +$1.4M | −$2.4M | −$17K | +$464K | +$630K | −$1.2M | +$1.2M | +$473K | +$242K | +$264K | +$205K |
| Companies | +$2.7M | +$5.0M | +$9.1M | −$214K | +$563K | +$48K | +$1.5M | −$6.5M | +$1.8M | −$99K | +$801K | +$14.6M |
| Individuals | −$15.6M | +$12.3M | −$13.9M | +$482K | +$5.2M | −$65K | +$14.6M | +$3.2M | +$9.7M | +$5.6M | +$575K | +$22.0M |
| Insurance | +$1.3M | −$535K | −$5.0M | −$1.1M | +$361K | −$110K | +$5.1M | +$614K | −$2.8M | +$44K | +$146K | −$2.0M |
| Mutual Funds | +$13.1M | −$11.2M | +$6.2M | −$46.0M | −$7.4M | −$671K | −$19.5M | +$2.7M | −$3.4M | −$1.3M | −$3.8M | −$71.4M |
| NBFC | +$355K | +$133K | −$45K | −$16K | −$18K | −$7K | +$58K | +$27K | +$32K | +$16K | +$29K | +$564K |
| Other | −$2.0M | +$597K | −$2.1M | +$1.1M | −$232K | +$85K | −$357K | +$1.8M | −$3K | +$697K | +$152K | −$165K |
Source: NCCPL. Published after market close, so the most recent session is the last completed trading day.